Total Crime Rate
75.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
30.3 per 1,000
May 2025 - Apr 2026Woodbridge Road area has the 28th highest crime rate of 92 local areas in Burpham , and the 114th highest crime rate of 429 local areas in Guildford .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Woodbridge Road (GU1 4RF) in the last 12 months was 75.8 per 1,000 residents and was 70.0% higher than the Burpham average (44.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Violence and sexual offences ( -16.7% YoY).
Violent crimes totalled 8 (≈ 30.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -84.2% comparing early vs recent averages) .
In the area around Woodbridge Road (GU1 4RF), the main crime hotspot is near Police Station. Police recorded 297 crimes here, including 225 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Guildford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Shoplifting | Police Station | Under investigation |
| Apr 2026 | Shoplifting | Police Station | Under investigation |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Public order | Police Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Public order | Police Station | Formal action is not in the public interest |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Possession of weapons | Police Station | Under investigation |
| Apr 2026 | Drugs | Police Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Police Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Police Station | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bus/Coach Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Sycamore Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sycamore Road | — |
| Apr 2026 | Violence and sexual offences | Linden Road | Under investigation |
| Apr 2026 | Other theft | Linden Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bicknell Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.