Total Crime Rate
681.9 per 1,000
All offences · Oct 2024 - Sep 2025Ward Street area has the 3rd highest crime rate of 92 local areas in Burpham , and the 6th highest crime rate of 434 local areas in Guildford .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Ward Street (GU1 4LH) in the last 12 months was 681.9 per 1,000 residents and was 1341.1% higher than the Burpham average (47.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 63 offences recorded. The least common crime was Burglary with 1 case , down -87.5% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -87.5% YoY).
Violent crimes totalled 101 (≈ 257.0 per 1,000 residents). Year-over-year these were rising ( 12.2% ). Over the last decade, overall crime has rising ( 2.1% comparing early vs recent averages) .
In the area around Ward Street (GU1 4LH), the main crime hotspot is near Supermarket. Police recorded 265 crimes here, including 81 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Burpham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Millbrook | Under investigation |
| Sep 2025 | Public order | Millbrook | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | The Shambles | Under investigation |
| Sep 2025 | Shoplifting | The Shambles | Under investigation |
| Sep 2025 | Anti-social behaviour | Millbrook | — |
| Sep 2025 | Anti-social behaviour | Millbrook | — |
| Sep 2025 | Anti-social behaviour | Millbrook | — |
| Sep 2025 | Shoplifting | The Shambles | Under investigation |
| Sep 2025 | Violence and sexual offences | Millbrook | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Eagle Road | Under investigation |
| Sep 2025 | Public order | Ward Street | Under investigation |
| Sep 2025 | Public order | Ward Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ward Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Ward Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ward Street | — |
| Sep 2025 | Anti-social behaviour | Ward Street | — |
| Sep 2025 | Shoplifting | The Shambles | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Eagle Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | The Shambles | Under investigation |
| Sep 2025 | Violence and sexual offences | Tunsgate | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Mill Lane | Under investigation |
| Sep 2025 | Public order | Mill Lane | Under investigation |
| Sep 2025 | Public order | Mill Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mill Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Ward Street | Awaiting court outcome |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.