Total Crime Rate
58.8 per 1,000
All offences · Oct 2024 - Sep 2025Leckhampton Road area has the 15th lowest crime rate of 37 local areas in College , and the 198th lowest crime rate of 397 local areas in Cheltenham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Leckhampton Road (GL53 0BE) in the last 12 months was 58.8 per 1,000 residents and was 77.6% lower than the College average (262.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 4 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 4 (≈ 18.1 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has rising ( 16.7% comparing early vs recent averages) .
In the area around Leckhampton Road (GL53 0BE), the main crime hotspot is near Bath Terrace. Police recorded 40 crimes here, including 7 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In College| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Pickering Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gratton Road | — |
| Sep 2025 | Criminal damage and arson | Edward Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Edward Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Bath Terrace | Under investigation |
| Sep 2025 | Shoplifting | Bath Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bath Terrace | Under investigation |
| Sep 2025 | Shoplifting | Bath Terrace | Under investigation |
| Sep 2025 | Robbery | Bath Terrace | Under investigation |
| Sep 2025 | Vehicle crime | Exmouth Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bath Terrace | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Maida Vale Road | Under investigation |
| Sep 2025 | Vehicle crime | Moorend Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Rockfield Business Park | — |
| Sep 2025 | Burglary | Mornington Drive | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Moorend Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Moorend Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Short Street | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Rockfield Business Park | Unable to prosecute suspect |
| Sep 2025 | Public order | Moorend Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.