Total Crime Rate
89.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Columbia Street area has the 19th lowest crime rate of 38 local areas in All Saints , and the 140th highest crime rate of 397 local areas in Cheltenham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Columbia Street (GL52 2JR) in the last 12 months was 89.1 per 1,000 residents and was 49.5% lower than the All Saints average (176.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 9 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 800.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 5 (β 20.2 per 1,000 residents). Year-over-year these were falling ( -37.5% ). Over the last decade, overall crime has falling ( -35.1% comparing early vs recent averages) .
In the area around Columbia Street (GL52 2JR), the highest concentration of overall crime is near Parking Area, where police recorded 119 incidents. Violent and public-order offences occur most often near Pittville Circus (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In All Saints| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Glenfall Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Glenfall Street | β |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Pittville Circus | Under investigation |
| Sep 2025 | Other theft | Pittville Circus | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Portland Place | β |
| Sep 2025 | Criminal damage and arson | Clarence Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Clarence Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Clarence Road | β |
| Sep 2025 | Vehicle crime | All Saints' Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Fairview Close | β |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Public order | Back Albert Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Local resolution |
| Sep 2025 | Anti-social behaviour | Grosvenor Terrace | β |
| Sep 2025 | Anti-social behaviour | Grosvenor Terrace | β |
| Sep 2025 | Public order | Grosvenor Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Grosvenor Terrace | Under investigation |
| Sep 2025 | Shoplifting | Grosvenor Terrace | Under investigation |
| Sep 2025 | Shoplifting | Grosvenor Terrace | Under investigation |
| Sep 2025 | Shoplifting | Grosvenor Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Grosvenor Street | β |
| Sep 2025 | Bicycle theft | Witcombe Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Witcombe Place | Under investigation |
| Sep 2025 | Anti-social behaviour | St Anne'S Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.