Total Crime Rate
100.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Albert Place area has the 18th highest crime rate of 38 local areas in All Saints , and the 120th highest crime rate of 397 local areas in Cheltenham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Albert Place (GL52 2HW) in the last 12 months was 100.0 per 1,000 residents and was 43.3% lower than the All Saints average (176.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Burglary with 5 offences recorded. The least common crime was Anti-social behaviour with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 400.0% YoY). The sharpest decline was Anti-social behaviour ( 100.0% YoY).
Violent crimes totalled 6 (β 28.6 per 1,000 residents). Year-over-year these were rising ( 500.0% ). Over the last decade, overall crime has falling ( -76.4% comparing early vs recent averages) .
In the area around Albert Place (GL52 2HW), the highest concentration of overall crime is near Fairview Road, where police recorded 52 incidents. Violent and public-order offences occur most often near Pittville Circus (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In All Saints| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Fairview Close | β |
| Sep 2025 | Public order | Wellington Lane | Under investigation |
| Sep 2025 | Shoplifting | Fairview Road | Under investigation |
| Sep 2025 | Shoplifting | Fairview Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Albert Place | β |
| Sep 2025 | Burglary | Albert Place | Under investigation |
| Sep 2025 | Public order | Albert Place | Unable to prosecute suspect |
| Sep 2025 | Public order | Back Albert Place | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | All Saints' Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Fishers Lane | β |
| Sep 2025 | Anti-social behaviour | Fishers Lane | β |
| Sep 2025 | Anti-social behaviour | Clarence Road | β |
| Sep 2025 | Anti-social behaviour | Glenfall Street | β |
| Sep 2025 | Bicycle theft | Clarence Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Clarence Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Fishers Lane | β |
| Sep 2025 | Anti-social behaviour | Portland Place | β |
| Sep 2025 | Criminal damage and arson | Selkirk Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Glenfall Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Union Street | Under investigation |
| Sep 2025 | Vehicle crime | Union Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sheldons Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Fairview Street | β |
| Sep 2025 | Violence and sexual offences | York Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pittville Circus | Under investigation |
| Sep 2025 | Violence and sexual offences | Trinity Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Sheldons Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Trinity Lane | Under investigation |
| Sep 2025 | Other theft | Pittville Circus | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.