Total Crime Rate
84.8 per 1,000
All offences · Oct 2024 - Sep 2025Melick Close area has the 32nd highest crime rate of 97 local areas in Abbeydale , and the 172nd highest crime rate of 412 local areas in Gloucester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Melick Close (GL4 6SL) in the last 12 months was 84.8 per 1,000 residents and was 4.5% higher than the Abbeydale average (81.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 13 (≈ 55.1 per 1,000 residents). Year-over-year these were rising ( 44.4% ). Over the last decade, overall crime has rising ( 5.6% comparing early vs recent averages) .
In the area around Melick Close (GL4 6SL), the main crime hotspot is near Jenkinson Close. Police recorded 91 crimes here, including 57 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abbeydale| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Badminton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Myrtle Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Jenkinson Close | Under investigation |
| Sep 2025 | Public order | Jenkinson Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Jenkinson Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Jenkinson Close | — |
| Sep 2025 | Public order | Jenkinson Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Jenkinson Close | — |
| Sep 2025 | Violence and sexual offences | Kingsley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Jenkinson Close | — |
| Sep 2025 | Theft from the person | Broom Bungalows | Under investigation |
| Sep 2025 | Anti-social behaviour | Jenkinson Close | — |
| Sep 2025 | Violence and sexual offences | Badminton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Robinswood Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Robinswood Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Robinswood Gardens | Unable to prosecute suspect |
| Sep 2025 | Public order | Robinswood Gardens | Unable to prosecute suspect |
| Sep 2025 | Public order | Robinswood Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodruff Close | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Beaufort Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Badminton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Badminton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Robinswood Gardens | — |
| Sep 2025 | Other crime | Myrtle Close | Formal action is not in the public interest |
| Sep 2025 | Other theft | Woodruff Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.