Total Crime Rate
121.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Coriander Drive area has the 5th highest crime rate of 38 local areas in Severn Vale South , and the 44th highest crime rate of 336 local areas in Tewkesbury .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Coriander Drive (GL3 1LD) in the last 12 months was 121.7 per 1,000 residents and was 64.5% higher than the Severn Vale South average (74.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -11.8% YoY).
Violent crimes totalled 17 (β 50.4 per 1,000 residents). Year-over-year these were falling ( -10.5% ). Over the last decade, overall crime has falling ( -30.3% comparing early vs recent averages) .
In the area around Coriander Drive (GL3 1LD), the highest concentration of overall crime is near Supermarket, where police recorded 42 incidents. Violent and public-order offences occur most often near Dancey Road (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Severn Vale South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Dancey Road | β |
| Sep 2025 | Burglary | Japonica Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Dancey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dancey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dancey Road | Under investigation |
| Sep 2025 | Public order | Supermarket | Suspect charged as part of another case |
| Sep 2025 | Public order | Supermarket | Suspect charged as part of another case |
| Sep 2025 | Public order | Supermarket | Suspect charged as part of another case |
| Sep 2025 | Violence and sexual offences | Cherry Tree Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Public order | Supermarket | Suspect charged as part of another case |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Salvia Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Vervain Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sage Close | β |
| Sep 2025 | Anti-social behaviour | Sage Close | β |
| Sep 2025 | Violence and sexual offences | Zinnia Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Public order | Dancey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Elderberry Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Elderberry Mews | Under investigation |
| Sep 2025 | Burglary | Elderberry Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Parkside Drive | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.