Total Crime Rate
217.5 per 1,000
All offences · Oct 2024 - Sep 2025Hempsted Lane area has the 24th highest crime rate of 65 local areas in Moreland , and the 63rd highest crime rate of 412 local areas in Gloucester .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Hempsted Lane (GL2 5JA) in the last 12 months was 217.5 per 1,000 residents and was 89.8% higher than the Moreland average (114.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 62 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Burglary ( -60.0% YoY).
Violent crimes totalled 77 (≈ 126.9 per 1,000 residents). Year-over-year these were rising ( 26.2% ). Over the last decade, overall crime has rising ( 37.2% comparing early vs recent averages) .
In the area around Hempsted Lane (GL2 5JA), the highest concentration of overall crime is near Supermarket, where police recorded 93 incidents. Violent and public-order offences occur most often near Burrows Close (51 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Moreland| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Jetty Road | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Possession of weapons | Burrows Close | Under investigation |
| Sep 2025 | Public order | Burrows Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Burrows Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Burrows Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Burrows Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Burrows Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Other theft | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Local resolution |
| Sep 2025 | Burglary | Burrows Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Hemmingsdale Road | — |
| Sep 2025 | Public order | Hemmingsdale Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hemmingsdale Road | Under investigation |
| Sep 2025 | Other theft | Burrows Close | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Maritime Court | Under investigation |
| Sep 2025 | Other theft | Maritime Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.