Total Crime Rate
33.1 per 1,000
All offences · Oct 2024 - Sep 2025Lyneham Drive Kingsway area has the 22nd lowest crime rate of 87 local areas in Grange , and the 114th lowest crime rate of 412 local areas in Gloucester .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Lyneham Drive Kingsway (GL2 2AY) in the last 12 months was 33.1 per 1,000 residents and was 69.7% lower than the Grange average (109.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 8 (≈ 16.5 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has rising ( 577.8% comparing early vs recent averages) .
In the area around Lyneham Drive Kingsway (GL2 2AY), the main crime hotspot is near Petrol Station. Police recorded 139 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Grange| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Headley Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Shawbury Avenue | — |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Formal action is not in the public interest |
| Sep 2025 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Leuchars Close | Under investigation |
| Sep 2025 | Robbery | Leuchars Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Digby Green | Under investigation |
| Sep 2025 | Anti-social behaviour | Lyneham Drive | — |
| Sep 2025 | Violence and sexual offences | Digby Green | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Headley Court | — |
| Sep 2025 | Shoplifting | Headley Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Headley Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Halton Way | — |
| Sep 2025 | Other crime | Halton Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Henlow Drive | Under investigation |
| Sep 2025 | Other theft | Holbeach Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodvale | Under investigation |
| Sep 2025 | Public order | Mount Pleasant | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mount Pleasant | Under investigation |
| Sep 2025 | Violence and sexual offences | Mount Pleasant | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Aldergrove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.