Total Crime Rate
100.7 per 1,000
All offences · Oct 2024 - Sep 2025Jersey Road area has the 17th lowest crime rate of 46 local areas in Barton and Tredworth , and the 149th highest crime rate of 412 local areas in Gloucester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Jersey Road (GL1 4DJ) in the last 12 months was 100.7 per 1,000 residents and was 33.5% lower than the Barton and Tredworth average (151.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Violence and sexual offences ( 40.0% YoY).
Violent crimes totalled 10 (≈ 34.7 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -53.5% comparing early vs recent averages) .
In the area around Jersey Road (GL1 4DJ), the highest concentration of overall crime is near Barton Street, where police recorded 99 incidents. Violent and public-order offences occur most often near St James Street (56 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Barton and Tredworth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Millbrook Close | Under investigation |
| Sep 2025 | Robbery | Colwell School Close | Under investigation |
| Sep 2025 | Violence and sexual offences | St James Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St James Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St James Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Vauxhall Terrace | — |
| Sep 2025 | Criminal damage and arson | Vauxhall Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Vauxhall Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Vauxhall Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Barton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Upton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Upton Street | Under investigation |
| Sep 2025 | Robbery | Colwell School Close | Under investigation |
| Sep 2025 | Public order | Hopewell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Barton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Albany Street | Under investigation |
| Sep 2025 | Other theft | Albany Street | Under investigation |
| Sep 2025 | Other theft | Bishopstone Road | Under investigation |
| Sep 2025 | Public order | Burford Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Salisbury Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Salisbury Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ayland Gardens | Under investigation |
| Sep 2025 | Criminal damage and arson | Ayland Gardens | Under investigation |
| Sep 2025 | Possession of weapons | Salisbury Road | Under investigation |
| Sep 2025 | Drugs | Salisbury Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Salisbury Road | — |
| Sep 2025 | Anti-social behaviour | Millbrook Street | — |
| Sep 2025 | Drugs | St James Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Barton Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Barton Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.