Total Crime Rate
30.7 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
6.8 per 1,000
May 2025 - Apr 2026Grange Road area has the 21st lowest crime rate of 89 local areas in Ashton , and the 79th lowest crime rate of 269 local areas in Fylde .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Grange Road (FY8 2BN) in the last 12 months was 30.7 per 1,000 residents and was 79.1% lower than the Ashton average (146.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 2 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Violent crimes ( -33.3% YoY).
Violent crimes totalled 2 (β 6.8 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -63.5% comparing early vs recent averages) .
In the area around Grange Road (FY8 2BN), the main crime hotspot is near Don Street. Police recorded 130 crimes here, including 50 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ashton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Back West Crescent | β |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Back Glen Eldon Road | Under investigation |
| Apr 2026 | Public order | Back Glen Eldon Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Back North Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Back North Crescent | β |
| Apr 2026 | Violence and sexual offences | The Crescent | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Don Street | β |
| Apr 2026 | Violence and sexual offences | St George'S Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Police Station | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Violence and sexual offences | Back West Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Back West Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Back West Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Back West Crescent | β |
| Apr 2026 | Anti-social behaviour | Police Station | β |
| Apr 2026 | Public order | Don Street | Local resolution |
| Apr 2026 | Anti-social behaviour | Police Station | β |
| Apr 2026 | Violence and sexual offences | Don Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Don Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.