Total Crime Rate
174.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
72.2 per 1,000
May 2025 - Apr 2026Elm Avenue area has the 2nd highest crime rate of 28 local areas in Hardhorn with High Cross , and the 51st highest crime rate of 386 local areas in Wyre .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Elm Avenue (FY6 7SP) in the last 12 months was 174.9 per 1,000 residents and was 189.2% higher than the Hardhorn with High Cross average (60.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Public order with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 50.0% YoY). The sharpest decline was Anti-social behaviour ( -22.7% YoY).
Violent crimes totalled 19 (≈ 72.2 per 1,000 residents). Year-over-year these were rising ( 35.7% ). Over the last decade, overall crime has rising ( 7.4% comparing early vs recent averages) .
In the area around Elm Avenue (FY6 7SP), the main crime hotspot is near Parking Area. Police recorded 121 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Tithebarn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Possession of weapons | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Queensway | Under investigation |
| Apr 2026 | Possession of weapons | Church Street | Under investigation |
| Apr 2026 | Shoplifting | Church Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ball Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Local resolution |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Queensway | Under investigation |
| Apr 2026 | Violence and sexual offences | Queensway | Under investigation |
| Apr 2026 | Other crime | Queensway | Under investigation |
| Apr 2026 | Violence and sexual offences | Elm Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Lindsay Avenue | — |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Lindsay Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Queensway | Under investigation |
| Apr 2026 | Other theft | King'S Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.