Total Crime Rate
204.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Convent Crescent area has the 10th lowest crime rate of 21 local areas in Layton , and the 142nd highest crime rate of 494 local areas in Blackpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Convent Crescent (FY3 7QF) in the last 12 months was 204.6 per 1,000 residents and was 18.7% higher than the Layton average (172.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 33 (β 93.8 per 1,000 residents). Year-over-year these were falling ( -37.7% ). Over the last decade, overall crime has rising ( 58.8% comparing early vs recent averages) .
In the area around Convent Crescent (FY3 7QF), the main crime hotspot is near Elston Avenue. Police recorded 67 crimes here, including 45 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Layton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Chipping Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Elston Avenue | β |
| Sep 2025 | Violence and sexual offences | Furness Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Forshaw Avenue | β |
| Sep 2025 | Other theft | Forshaw Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Forshaw Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Chipping Grove | β |
| Sep 2025 | Criminal damage and arson | Forshaw Close | Under investigation |
| Sep 2025 | Public order | Forshaw Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Forshaw Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shorefileds | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Shorefileds | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Elston Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Overdale Grove | Under investigation |
| Sep 2025 | Other theft | Elston Avenue | Under investigation |
| Sep 2025 | Public order | Elston Avenue | Under investigation |
| Sep 2025 | Public order | Elston Avenue | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Elston Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Elston Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Walney Place | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Bowland Crescent | β |
| Sep 2025 | Violence and sexual offences | Chipping Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Chipping Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Chipping Grove | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Chipping Grove | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Overdale Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Forshaw Close | β |
| Sep 2025 | Violence and sexual offences | Overdale Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Furness Avenue | β |
| Sep 2025 | Anti-social behaviour | Furness Avenue | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.