Total Crime Rate
50.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Briarwood Drive area has the 20th lowest crime rate of 61 local areas in Anchorsholme , and the 95th lowest crime rate of 494 local areas in Blackpool .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Briarwood Drive (FY2 0DT) in the last 12 months was 50.2 per 1,000 residents and was 39.2% lower than the Anchorsholme average (82.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 6 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2022. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Other theft ( 100.0% YoY).
Violent crimes totalled 5 (β 20.9 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has rising ( 89.7% comparing early vs recent averages) .
In the area around Briarwood Drive (FY2 0DT), the main crime hotspot is near Portree Road. Police recorded 76 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Anchorsholme| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Portree Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Portree Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Portree Road | β |
| Sep 2025 | Anti-social behaviour | Portree Road | β |
| Sep 2025 | Anti-social behaviour | Portree Road | β |
| Sep 2025 | Anti-social behaviour | Portree Road | β |
| Sep 2025 | Anti-social behaviour | Portree Road | β |
| Sep 2025 | Anti-social behaviour | Portree Road | β |
| Sep 2025 | Burglary | Portree Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Dumfries Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Portree Road | β |
| Sep 2025 | Criminal damage and arson | Portree Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Portree Road | Under investigation |
| Sep 2025 | Other theft | Portree Road | Under investigation |
| Sep 2025 | Other theft | Portree Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Portree Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Portree Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Portree Road | Under investigation |
| Sep 2025 | Other crime | Portree Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Portree Road | β |
| Sep 2025 | Criminal damage and arson | Oban Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Irving Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Briarwood Drive | β |
| Sep 2025 | Violence and sexual offences | Kairnryan Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Denholme Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Kilmory Place | β |
| Sep 2025 | Anti-social behaviour | Kilmory Place | β |
| Sep 2025 | Other theft | Kilmory Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilmory Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Kairnryan Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.