Total Crime Rate
768.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
333.3 per 1,000
May 2025 - Apr 2026West View Avenue area has the 10th highest crime rate of 66 local areas in Bloomfield , and the 19th highest crime rate of 490 local areas in Blackpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around West View Avenue (FY1 6HT) in the last 12 months was 768.5 per 1,000 residents and was 67.2% higher than the Bloomfield average (459.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 82 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 108 (≈ 333.3 per 1,000 residents). Year-over-year these were falling ( -16.3% ). Over the last decade, overall crime has falling ( -31.0% comparing early vs recent averages) .
In the area around West View Avenue (FY1 6HT), the highest concentration of overall crime is near Back Waterloo Road, where police recorded 115 incidents. Violent and public-order offences occur most often near Crystal Mews (40 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Blackpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Burglary | Gadsby Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Elland Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodfield Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Seymour Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Seymour Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Austin Grove | — |
| Apr 2026 | Anti-social behaviour | Austin Grove | — |
| Apr 2026 | Violence and sexual offences | Austin Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Austin Grove | Unable to prosecute suspect |
| Apr 2026 | Other crime | Seymour Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Heliers Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hyde Road | — |
| Apr 2026 | Violence and sexual offences | Gadsby Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Gadsby Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ward Street | Under investigation |
| Apr 2026 | Other theft | Elland Place | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Castlegate | Under investigation |
| Apr 2026 | Anti-social behaviour | Castlegate | — |
| Apr 2026 | Anti-social behaviour | Castlegate | — |
| Apr 2026 | Anti-social behaviour | Castlegate | — |
| Apr 2026 | Anti-social behaviour | Castlegate | — |
| Apr 2026 | Violence and sexual offences | Back Woodfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Crystal Mews | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Crystal Mews | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Crystal Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Crystal Mews | — |
| Apr 2026 | Violence and sexual offences | West View Avenue | Unable to prosecute suspect |
| Apr 2026 | Public order | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Burglary | Clare Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.