Total Crime Rate
836.8 per 1,000
All offences · Oct 2024 - Sep 2025Taylor Terrace area has the 10th highest crime rate of 67 local areas in Bloomfield , and the 15th highest crime rate of 494 local areas in Blackpool .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Taylor Terrace (FY1 5FB) in the last 12 months was 836.8 per 1,000 residents and was 61.5% higher than the Bloomfield average (518.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 159 offences recorded. The least common crime was Bicycle theft with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Theft from the person ( 200.0% YoY). The sharpest decline was Possession of weapons ( -90.9% YoY).
Violent crimes totalled 203 (≈ 324.8 per 1,000 residents). Year-over-year these were rising ( 17.3% ). Over the last decade, overall crime has rising ( 6.4% comparing early vs recent averages) .
In the area around Taylor Terrace (FY1 5FB), the main crime hotspot is near Nightclub. Police recorded 180 crimes here, including 81 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bloomfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Barham Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shannon Street | Under investigation |
| Sep 2025 | Robbery | Pier Street | Under investigation |
| Sep 2025 | Burglary | Erdington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | York Street | Under investigation |
| Sep 2025 | Vehicle crime | Sands Way | Under investigation |
| Sep 2025 | Public order | Sands Way | Under investigation |
| Sep 2025 | Drugs | Shannon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shannon Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Nelson Road | — |
| Sep 2025 | Anti-social behaviour | Pier Street | — |
| Sep 2025 | Theft from the person | Nelson Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nelson Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nelson Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nelson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Nelson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Nelson Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Back Shannon Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Pier Street | — |
| Sep 2025 | Criminal damage and arson | Erdington Road | Under investigation |
| Sep 2025 | Drugs | Kirby Road | Under investigation |
| Sep 2025 | Other theft | Butler Road | Under investigation |
| Sep 2025 | Shoplifting | Nightclub | Under investigation |
| Sep 2025 | Theft from the person | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Other theft | Bickerstaffe Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Butler Road | — |
| Sep 2025 | Anti-social behaviour | Butler Road | — |
| Sep 2025 | Shoplifting | Butler Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.