Total Crime Rate
429.9 per 1,000
All offences · Oct 2024 - Sep 2025Central Drive area has the 31st highest crime rate of 67 local areas in Bloomfield , and the 61st highest crime rate of 494 local areas in Blackpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Central Drive (FY1 5DY) in the last 12 months was 429.9 per 1,000 residents and was 17.0% lower than the Bloomfield average (518.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 25 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 350.0% YoY). The sharpest decline was Burglary ( -83.3% YoY).
Violent crimes totalled 33 (≈ 149.3 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has falling ( -75.4% comparing early vs recent averages) .
In the area around Central Drive (FY1 5DY), the main crime hotspot is near Parking Area. Police recorded 386 crimes here, including 174 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bloomfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | West View | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Havelock Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Havelock Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Havelock Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Havelock Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Havelock Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Possession of weapons | Parking Area | Under investigation |
| Sep 2025 | Possession of weapons | Parking Area | Under investigation |
| Sep 2025 | Possession of weapons | Parking Area | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Sutton Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Rishton Street | — |
| Sep 2025 | Criminal damage and arson | Rishton Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.