Total Crime Rate
2125.5 per 1,000
All offences · Oct 2024 - Sep 2025Hornby Road area has the 3rd highest crime rate of 67 local areas in Bloomfield , and the 3rd highest crime rate of 494 local areas in Blackpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hornby Road (FY1 4QG) in the last 12 months was 2125.5 per 1,000 residents and was 310.3% higher than the Bloomfield average (518.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 375 offences recorded. The least common crime was Bicycle theft with 7 cases , down -12.5% compared to 2024. The fastest-growing crime category was Possession of weapons ( 87.5% YoY). The sharpest decline was Vehicle crime ( -35.0% YoY).
Violent crimes totalled 432 (≈ 847.1 per 1,000 residents). Year-over-year these were rising ( 31.7% ). Over the last decade, overall crime has falling ( -43.1% comparing early vs recent averages) .
In the area around Hornby Road (FY1 4QG), the main crime hotspot is near Parking Area. Police recorded 951 crimes here, including 321 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bloomfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Albert Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Rishton Street | — |
| Sep 2025 | Violence and sexual offences | Hull Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hull Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hull Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hull Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hull Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hull Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Vance Road | — |
| Sep 2025 | Anti-social behaviour | Vance Road | — |
| Sep 2025 | Anti-social behaviour | Vance Road | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Rishton Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hull Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rishton Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Alfred Street | — |
| Sep 2025 | Public order | Alfred Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hull Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hull Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Drugs | Hull Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.