Total Crime Rate
2263.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
781.9 per 1,000
May 2025 - Apr 2026Albert Road area has the 2nd highest crime rate of 66 local areas in Bloomfield , and the 2nd highest crime rate of 490 local areas in Blackpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Albert Road (FY1 4PR) in the last 12 months was 2263.5 per 1,000 residents and was 392.6% higher than the Bloomfield average (459.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 213 offences recorded. The least common crime was Bicycle theft with 6 cases , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Theft from the person ( -47.6% YoY).
Violent crimes totalled 276 (≈ 781.9 per 1,000 residents). Year-over-year these were flat ( 0.4% ). Over the last decade, overall crime has falling ( -57.6% comparing early vs recent averages) .
In the area around Albert Road (FY1 4PR), the main crime hotspot is near Parking Area. Police recorded 773 crimes here, including 291 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blackpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Hull Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Havelock Street | Under investigation |
| Apr 2026 | Public order | Regent Road | Under investigation |
| Apr 2026 | Public order | Regent Road | Under investigation |
| Apr 2026 | Other theft | Regent Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Regent Road | Under investigation |
| Apr 2026 | Burglary | Albert Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Albert Road | — |
| Apr 2026 | Anti-social behaviour | Albert Road | — |
| Apr 2026 | Anti-social behaviour | Havelock Street | — |
| Apr 2026 | Anti-social behaviour | Havelock Street | — |
| Apr 2026 | Anti-social behaviour | Havelock Street | — |
| Apr 2026 | Anti-social behaviour | Havelock Street | — |
| Apr 2026 | Anti-social behaviour | Havelock Street | — |
| Apr 2026 | Drugs | Havelock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanley Road | Local resolution |
| Apr 2026 | Other theft | Havelock Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Havelock Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Havelock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Havelock Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Havelock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Havelock Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Havelock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Havelock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Havelock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Havelock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Havelock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Havelock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanley Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.