Total Crime Rate
442.9 per 1,000
All offences · Oct 2024 - Sep 2025Durham Road area has the 28th highest crime rate of 67 local areas in Bloomfield , and the 57th highest crime rate of 494 local areas in Blackpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Durham Road (FY1 3QB) in the last 12 months was 442.9 per 1,000 residents and was 14.5% lower than the Bloomfield average (518.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 43 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 48 (≈ 228.6 per 1,000 residents). Year-over-year these were falling ( -9.4% ). Over the last decade, overall crime has falling ( -23.3% comparing early vs recent averages) .
In the area around Durham Road (FY1 3QB), the main crime hotspot is near Leeds Road. Police recorded 96 crimes here, including 55 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bloomfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | The Saw Mills | Under investigation |
| Sep 2025 | Drugs | Fenton Road | Local resolution |
| Sep 2025 | Anti-social behaviour | Leeds Road | — |
| Sep 2025 | Anti-social behaviour | Longton Road | — |
| Sep 2025 | Violence and sexual offences | Danesbury Place | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Danesbury Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Other crime | Caunce Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Fenton Road | Under investigation |
| Sep 2025 | Public order | Fenton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St George Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Leeds Road | — |
| Sep 2025 | Criminal damage and arson | St George Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Durham Road | — |
| Sep 2025 | Anti-social behaviour | Durham Road | — |
| Sep 2025 | Violence and sexual offences | Caunce Street | Under investigation |
| Sep 2025 | Violence and sexual offences | The Saw Mills | Under investigation |
| Sep 2025 | Vehicle crime | The Saw Mills | Under investigation |
| Sep 2025 | Vehicle crime | The Saw Mills | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Durham Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Raikes Parade | Under investigation |
| Sep 2025 | Anti-social behaviour | Leeds Road | — |
| Sep 2025 | Other theft | Leicester Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Raikes Parade | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Granville Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Longton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Longton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Longton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Longton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Longton Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.