Total Crime Rate
402.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Caunce Street area has the 32nd highest crime rate of 67 local areas in Bloomfield , and the 66th highest crime rate of 494 local areas in Blackpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Caunce Street (FY1 3NG) in the last 12 months was 402.3 per 1,000 residents and was 22.3% lower than the Bloomfield average (518.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 69 offences recorded. The least common crime was Drugs with 2 cases , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 300.0% YoY). The sharpest decline was Possession of weapons ( -66.7% YoY).
Violent crimes totalled 75 (β 218.7 per 1,000 residents). Year-over-year these were falling ( -10.7% ). Over the last decade, overall crime has rising ( 520.4% comparing early vs recent averages) .
In the area around Caunce Street (FY1 3NG), the main crime hotspot is near Leeds Road. Police recorded 96 crimes here, including 55 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bloomfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | George Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Other crime | Caunce Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Caunce Street | Under investigation |
| Sep 2025 | Shoplifting | Caunce Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Caunce Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Caunce Street | β |
| Sep 2025 | Anti-social behaviour | Caunce Street | β |
| Sep 2025 | Anti-social behaviour | Caunce Street | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Public order | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Leeds Road | β |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Granville Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Granville Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Granville Road | Under investigation |
| Sep 2025 | Other theft | Granville Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Granville Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Granville Road | β |
| Sep 2025 | Anti-social behaviour | Granville Road | β |
| Sep 2025 | Anti-social behaviour | Granville Road | β |
| Sep 2025 | Anti-social behaviour | Granville Road | β |
| Sep 2025 | Criminal damage and arson | Elizabeth Street | Under investigation |
| Sep 2025 | Other crime | Gorton Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.