Total Crime Rate
89.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Back Lord Street area has the 19th lowest crime rate of 55 local areas in Brunswick , and the 201st lowest crime rate of 494 local areas in Blackpool .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Back Lord Street (FY1 2BF) in the last 12 months was 89.3 per 1,000 residents and was 60.6% lower than the Brunswick average (226.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Burglary with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 12 (β 42.9 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -57.1% comparing early vs recent averages) .
In the area around Back Lord Street (FY1 2BF), the main crime hotspot is near Queen Street. Police recorded 379 crimes here, including 219 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brunswick| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Violence and sexual offences | Bute Avenue | Local resolution |
| Sep 2025 | Anti-social behaviour | Walker Street | β |
| Sep 2025 | Anti-social behaviour | Walker Street | β |
| Sep 2025 | Other theft | Cheltenham Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Cheltenham Road | β |
| Sep 2025 | Anti-social behaviour | Cheltenham Road | β |
| Sep 2025 | Anti-social behaviour | Cheltenham Road | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Lewtas Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lewtas Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Lewtas Street | Awaiting court outcome |
| Sep 2025 | Possession of weapons | Lewtas Street | Under investigation |
| Sep 2025 | Possession of weapons | Lewtas Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Lewtas Street | β |
| Sep 2025 | Violence and sexual offences | Bute Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Bute Avenue | β |
| Sep 2025 | Criminal damage and arson | Walker Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Bute Avenue | β |
| Sep 2025 | Anti-social behaviour | Bute Avenue | β |
| Sep 2025 | Anti-social behaviour | Bute Avenue | β |
| Sep 2025 | Anti-social behaviour | Bute Avenue | β |
| Sep 2025 | Anti-social behaviour | Bute Avenue | β |
| Sep 2025 | Violence and sexual offences | Exchange Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Exchange Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Exchange Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Exchange Street | β |
| Sep 2025 | Violence and sexual offences | Cross Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cross Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Queen Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.