Total Crime Rate
1671.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Promenade area has the highest crime rate of 42 local areas in Claremont , and the 4th highest crime rate of 494 local areas in Blackpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Promenade (FY1 1RA) in the last 12 months was 1671.6 per 1,000 residents and was 263.4% higher than the Claremont average (460.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 631 offences recorded. The least common crime was Bicycle theft with 2 cases , down -50.0% compared to 2024. The fastest-growing crime category was Other crime ( 42.9% YoY). The sharpest decline was Vehicle crime ( -52.9% YoY).
Violent crimes totalled 768 (β 948.1 per 1,000 residents). Year-over-year these were rising ( 7.3% ). Over the last decade, overall crime has falling ( -41.4% comparing early vs recent averages) .
In the area around Promenade (FY1 1RA), the highest concentration of overall crime is near Parking Area, where police recorded 644 incidents. Violent and public-order offences occur most often near Clifton Street (288 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Claremont| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Edward Street | Local resolution |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Shopping Area | Awaiting court outcome |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Awaiting court outcome |
| Sep 2025 | Possession of weapons | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Violence and sexual offences | Walker Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Walker Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Walker Street | β |
| Sep 2025 | Anti-social behaviour | Walker Street | β |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Abingdon Street | β |
| Sep 2025 | Criminal damage and arson | Francis Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Springfield Road | Under investigation |
| Sep 2025 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.