Total Crime Rate
228.1 per 1,000
All offences · Oct 2024 - Sep 2025Chancellors Way area has the 10th highest crime rate of 92 local areas in Mincinglake and Whipton , and the 40th highest crime rate of 398 local areas in Exeter .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Chancellors Way (EX4 9DW) in the last 12 months was 228.1 per 1,000 residents and was 184.5% higher than the Mincinglake and Whipton average (80.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 47 offences recorded. The least common crime was Other crime with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Burglary ( 300.0% YoY). The sharpest decline was Other crime ( -75.0% YoY).
Violent crimes totalled 47 (≈ 124.7 per 1,000 residents). Year-over-year these were falling ( -14.5% ). Over the last decade, overall crime has falling ( -39.3% comparing early vs recent averages) .
In the area around Chancellors Way (EX4 9DW), the main crime hotspot is near Arena Park. Police recorded 66 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Mincinglake and Whipton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Excalibur Close | — |
| Sep 2025 | Other crime | Guinevere Way | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Roundtable Meet | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Excalibur Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Excalibur Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Excalibur Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Excalibur Close | — |
| Sep 2025 | Violence and sexual offences | Northbrook Close | Under investigation |
| Sep 2025 | Burglary | Northbrook Close | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Northbrook Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Northbrook Close | — |
| Sep 2025 | Violence and sexual offences | Fox Road | Under investigation |
| Sep 2025 | Public order | Arena Park | Under investigation |
| Sep 2025 | Anti-social behaviour | Arena Park | — |
| Sep 2025 | Anti-social behaviour | Fox Road | — |
| Sep 2025 | Violence and sexual offences | Lancelot Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Camelot Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Camelot Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.