Total Crime Rate
583.0 per 1,000
All offences · Oct 2024 - Sep 2025Queen Street area has the 8th highest crime rate of 57 local areas in Newtown and St Leonard's , and the 13th highest crime rate of 398 local areas in Exeter .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Queen Street (EX4 3RX) in the last 12 months was 583.0 per 1,000 residents and was 334.7% higher than the Newtown and St Leonard's average (134.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 56 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Possession of weapons ( 200.0% YoY). The sharpest decline was Shoplifting ( -25.0% YoY).
Violent crimes totalled 71 (≈ 274.1 per 1,000 residents). Year-over-year these were rising ( 97.2% ). Over the last decade, overall crime has falling ( -75.1% comparing early vs recent averages) .
In the area around Queen Street (EX4 3RX), the main crime hotspot is near North Street. Police recorded 462 crimes here, including 255 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Newtown and St Leonard's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | North Street | Under investigation |
| Sep 2025 | Public order | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Northernhay Gate | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Synagogue Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Synagogue Place | Under investigation |
| Sep 2025 | Other crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | George Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | George Street | Under investigation |
| Sep 2025 | Shoplifting | George Street | Under investigation |
| Sep 2025 | Criminal damage and arson | North Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | George Street | — |
| Sep 2025 | Anti-social behaviour | George Street | — |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Northernhay Gate | Under investigation |
| Sep 2025 | Shoplifting | Queen Street | Under investigation |
| Sep 2025 | Burglary | Northernhay Gate | Under investigation |
| Sep 2025 | Criminal damage and arson | Northernhay Gate | Under investigation |
| Sep 2025 | Criminal damage and arson | Northernhay Gate | Under investigation |
| Sep 2025 | Criminal damage and arson | Northernhay Gate | Under investigation |
| Sep 2025 | Drugs | Northernhay Gate | Further investigation is not in the public interest |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.