Total Crime Rate
247.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
92.4 per 1,000
May 2025 - Apr 2026Victoria Road area has the 6th highest crime rate of 40 local areas in Barnstaple Central , and the 15th highest crime rate of 315 local areas in North Devon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Victoria Road (EX32 9HF) in the last 12 months was 247.5 per 1,000 residents and was 41.0% lower than the Barnstaple Central average (419.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -33.3% YoY).
Violent crimes totalled 28 (≈ 92.4 per 1,000 residents). Year-over-year these were falling ( -9.7% ). Over the last decade, overall crime has falling ( -17.5% comparing early vs recent averages) .
In the area around Victoria Road (EX32 9HF), the highest concentration of overall crime is near Park Terrace, where police recorded 51 incidents. Violent and public-order offences occur most often near Bevan Road (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Sunny Bank | Under investigation |
| Apr 2026 | Public order | Pulchrass Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Park Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Park Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Park Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hayne Park | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Pulchrass Street | — |
| Apr 2026 | Anti-social behaviour | Newport Road | — |
| Apr 2026 | Criminal damage and arson | Pulchrass Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Pulchrass Street | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Bevan Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Town Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Rock Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Trafalgar Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Trafalgar Gardens | Under investigation |
| Apr 2026 | Public order | Trafalgar Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Trafalgar Lawn | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Trafalgar Lawn | Under investigation |
| Apr 2026 | Shoplifting | Town Walk | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Gloster Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gloster Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bevan Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Park Terrace | — |
| Apr 2026 | Possession of weapons | Summerland Place | Awaiting court outcome |
| Apr 2026 | Drugs | Summerland Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Summerland Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.