Total Crime Rate
139.5 per 1,000
All offences · Oct 2024 - Sep 2025St Marys Road area has the 4th highest crime rate of 38 local areas in Barnstaple with Pilton , and the 35th highest crime rate of 313 local areas in North Devon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around St Marys Road (EX32 7EY) in the last 12 months was 139.5 per 1,000 residents and was 69.8% higher than the Barnstaple with Pilton average (82.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 800.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 19 (≈ 73.6 per 1,000 residents). Year-over-year these were rising ( 46.2% ). Over the last decade, overall crime has falling ( -41.0% comparing early vs recent averages) .
In the area around St Marys Road (EX32 7EY), the main crime hotspot is near Alexandra Road. Police recorded 32 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Barnstaple with Pilton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Lethaby Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Richmond Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Carlyle Avenue | — |
| Sep 2025 | Violence and sexual offences | Carlyle Avenue | Unable to prosecute suspect |
| Sep 2025 | Other crime | Lower Raleigh Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Mary'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Mary'S Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Claude Dix Close | Under investigation |
| Sep 2025 | Public order | Claude Dix Close | Under investigation |
| Sep 2025 | Other theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lower Gaydon Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Charles Dart Crescent | — |
| Sep 2025 | Violence and sexual offences | Heppenstall Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hills View | — |
| Sep 2025 | Violence and sexual offences | Charles Dart Crescent | Under investigation |
| Sep 2025 | Other theft | Heppenstall Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bicton Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Alexandra Road | — |
| Sep 2025 | Violence and sexual offences | Bicton Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Raleigh Meadow | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.