Total Crime Rate
39.1 per 1,000
All offences · Oct 2024 - Sep 2025Topsham Road area has the 12th lowest crime rate of 29 local areas in Priory , and the 130th lowest crime rate of 398 local areas in Exeter .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Topsham Road (EX2 7DL) in the last 12 months was 39.1 per 1,000 residents and was 60.9% lower than the Priory average (100.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -60.0% YoY).
Violent crimes totalled 11 (≈ 26.9 per 1,000 residents). Year-over-year these were falling ( -15.4% ). Over the last decade, overall crime has falling ( -76.0% comparing early vs recent averages) .
In the area around Topsham Road (EX2 7DL), the highest concentration of overall crime is near Exeter Road, where police recorded 27 incidents. Violent and public-order offences occur most often near Fish Street (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Priory| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Reed Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Fish Street | Formal action is not in the public interest |
| Sep 2025 | Public order | Exeter Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Exeter Road | Under investigation |
| Sep 2025 | Public order | Exeter Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Exeter Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Exeter Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Exeter Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Exeter Road | — |
| Sep 2025 | Criminal damage and arson | Fish Street | Under investigation |
| Sep 2025 | Possession of weapons | Fish Street | Awaiting court outcome |
| Sep 2025 | Other crime | Vernon Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Fish Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fish Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fish Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Vernon Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Somerville Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Lakeside Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Hood Drive | Under investigation |
| Sep 2025 | Possession of weapons | Hood Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Higher Wear Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Newport Road | Under investigation |
| Sep 2025 | Other theft | Wear Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Somerville Crescent | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.