Total Crime Rate
66.7 per 1,000
All offences · Oct 2024 - Sep 2025Laburnum Road area has the 36th lowest crime rate of 75 local areas in Heavitree , and the 183rd highest crime rate of 398 local areas in Exeter .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Laburnum Road (EX2 6EF) in the last 12 months was 66.7 per 1,000 residents and was 23.7% higher than the Heavitree average (53.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Drugs with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Drugs ( -83.3% YoY).
Violent crimes totalled 11 (≈ 36.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -26.9% comparing early vs recent averages) .
In the area around Laburnum Road (EX2 6EF), the main crime hotspot is near Dryden Road. Police recorded 60 crimes here, including 50 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Heavitree| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Topsham Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lilac Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Burnthouse Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Silver Birch Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Burnthouse Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Magnolia Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Magnolia Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Walnut Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Walnut Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Walnut Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lilac Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dryden Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lilac Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lilac Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lilac Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Kipling Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Kipling Drive | Unable to prosecute suspect |
| Sep 2025 | Other theft | Chestnut Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chestnut Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Chestnut Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Burnthouse Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Laburnum Road | Under investigation |
| Sep 2025 | Other theft | Dryden Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Laurel Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | St Pauls Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | St Pauls Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Milton Road | — |
| Sep 2025 | Criminal damage and arson | Browning Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.