Total Crime Rate
73.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
44.9 per 1,000
May 2025 - Apr 2026Roberts Road area has the 22nd lowest crime rate of 57 local areas in Newtown and St Leonard's , and the 168th highest crime rate of 394 local areas in Exeter .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Roberts Road (EX2 4HB) in the last 12 months was 73.5 per 1,000 residents and was 45.6% lower than the Newtown and St Leonard's average (135.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Vehicle crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -12.5% YoY).
Violent crimes totalled 11 (≈ 44.9 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has rising ( 2.4% comparing early vs recent averages) .
In the area around Roberts Road (EX2 4HB), the main crime hotspot is near Parking Area. Police recorded 39 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Exeter| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Weirfield Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Pavilion Place | — |
| Apr 2026 | Violence and sexual offences | Mount Radford Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Mount Radford Crescent | Under investigation |
| Apr 2026 | Criminal damage and arson | Mount Radford Crescent | Under investigation |
| Apr 2026 | Criminal damage and arson | Mount Radford Crescent | Under investigation |
| Apr 2026 | Criminal damage and arson | Melbourne Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Weirfield Road | Under investigation |
| Apr 2026 | Public order | Melbourne Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Melbourne Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Barnardo Road | Under investigation |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Melbourne Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Melbourne Place | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Lansdowne Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Melbourne Place | — |
| Apr 2026 | Anti-social behaviour | Lansdowne Terrace | — |
| Apr 2026 | Violence and sexual offences | Colleton Mews | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Colleton Row | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Colleton Row | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Colleton Row | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Good Shepherd Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Weirfield Road | — |
| Apr 2026 | Burglary | Weirfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Weirfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Weirfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Weirfield Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Melbourne Place | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.