Total Crime Rate
88.4 per 1,000
All offences · Oct 2024 - Sep 2025New Street area has the 9th highest crime rate of 39 local areas in Honiton St Michael's , and the 75th highest crime rate of 480 local areas in East Devon .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around New Street (EX14 1BZ) in the last 12 months was 88.4 per 1,000 residents and was 99.0% higher than the Honiton St Michael's average (44.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Public order with 7 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 12 (≈ 48.2 per 1,000 residents). Year-over-year these were rising ( 71.4% ). Over the last decade, overall crime has falling ( -73.4% comparing early vs recent averages) .
In the area around New Street (EX14 1BZ), the main crime hotspot is near The Angel. Police recorded 27 crimes here, including 12 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Honiton St Michael's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Old School Court | Under investigation |
| Sep 2025 | Other crime | Angel Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Pottery Close | Unable to prosecute suspect |
| Sep 2025 | Public order | The Angel | Under investigation |
| Sep 2025 | Violence and sexual offences | Knowles Close | Under investigation |
| Sep 2025 | Other theft | Woodmans Crescent | Under investigation |
| Sep 2025 | Robbery | East View Cottages | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | New Street | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Angel Mews | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | The Angel | — |
| Sep 2025 | Criminal damage and arson | The Angel | Under investigation |
| Sep 2025 | Other theft | Church Street | Under investigation |
| Sep 2025 | Criminal damage and arson | The Angel | Under investigation |
| Sep 2025 | Violence and sexual offences | The Angel | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Angel Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | The Angel | Under investigation |
| Sep 2025 | Violence and sexual offences | Mead View Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.