Total Crime Rate
153.0 per 1,000
All offences · Oct 2024 - Sep 2025Honiton Road area has the 9th highest crime rate of 75 local areas in Heavitree , and the 69th highest crime rate of 398 local areas in Exeter .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Honiton Road (EX1 3EA) in the last 12 months was 153.0 per 1,000 residents and was 183.9% higher than the Heavitree average (53.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 16 (≈ 56.9 per 1,000 residents). Year-over-year these were falling ( -30.4% ). Over the last decade, overall crime has rising ( 148.6% comparing early vs recent averages) .
In the area around Honiton Road (EX1 3EA), the highest concentration of overall crime is near Sycamore Close, where police recorded 43 incidents. Violent and public-order offences occur most often near Heath Road (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Heavitree| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Heath Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Sycamore Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Coates Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Sycamore Close | — |
| Sep 2025 | Bicycle theft | Heath Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Thornberry Avenue | — |
| Sep 2025 | Other theft | Thornberry Avenue | Unable to prosecute suspect |
| Sep 2025 | Public order | Thornberry Avenue | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Thornberry Avenue | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sycamore Close | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Offender given a caution |
| Sep 2025 | Bicycle theft | Sycamore Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Heath Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Heath Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Heath Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Heath Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Heath Road | — |
| Sep 2025 | Violence and sexual offences | East Wonford Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | East Wonford Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Wilford Road | — |
| Sep 2025 | Violence and sexual offences | Wilford Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.