Total Crime Rate
307.7 per 1,000
All offences · Oct 2024 - Sep 2025Clifton Road area has the 12th highest crime rate of 57 local areas in Newtown and St Leonard's , and the 25th highest crime rate of 398 local areas in Exeter .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Clifton Road (EX1 2BN) in the last 12 months was 307.7 per 1,000 residents and was 129.4% higher than the Newtown and St Leonard's average (134.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -23.1% YoY).
Violent crimes totalled 27 (≈ 148.4 per 1,000 residents). Year-over-year these were rising ( 58.8% ). Over the last decade, overall crime has falling ( -44.6% comparing early vs recent averages) .
In the area around Clifton Road (EX1 2BN), the main crime hotspot is near Parking Area. Police recorded 327 crimes here, including 156 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Newtown and St Leonard's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | Heavitree Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Verney Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Silver Lane | Under investigation |
| Sep 2025 | Other theft | Silver Lane | Under investigation |
| Sep 2025 | Other theft | Silver Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Silver Lane | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gordon Road | — |
| Sep 2025 | Criminal damage and arson | Clifton Hill | Under investigation |
| Sep 2025 | Vehicle crime | Russell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St James Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Heavitree Road | — |
| Sep 2025 | Violence and sexual offences | College Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Gladstone Road | Under investigation |
| Sep 2025 | Shoplifting | Gladstone Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Gladstone Road | Under investigation |
| Sep 2025 | Drugs | Gladstone Road | Further investigation is not in the public interest |
| Sep 2025 | Anti-social behaviour | Gladstone Road | — |
| Sep 2025 | Anti-social behaviour | Gladstone Road | — |
| Sep 2025 | Violence and sexual offences | Albert Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Albert Street | Under investigation |
| Sep 2025 | Theft from the person | Albert Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | St Matthews Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.