Total Crime Rate
454.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Barnfield Hill area has the 10th highest crime rate of 57 local areas in Newtown and St Leonard's , and the 15th highest crime rate of 398 local areas in Exeter .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Barnfield Hill (EX1 1SR) in the last 12 months was 454.6 per 1,000 residents and was 238.9% higher than the Newtown and St Leonard's average (134.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 46 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Shoplifting ( -69.2% YoY).
Violent crimes totalled 28 (β 121.2 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -79.1% comparing early vs recent averages) .
In the area around Barnfield Hill (EX1 1SR), the main crime hotspot is near Parking Area. Police recorded 107 crimes here, including 46 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Newtown and St Leonard's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Clifton Road | β |
| Sep 2025 | Anti-social behaviour | Lower Summerlands | β |
| Sep 2025 | Anti-social behaviour | Lower Summerlands | β |
| Sep 2025 | Shoplifting | Radnor Place | Under investigation |
| Sep 2025 | Public order | Radnor Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Radnor Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Radnor Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Radnor Place | β |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Theft from the person | Albert Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Albert Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Albert Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Clifton Road | β |
| Sep 2025 | Drugs | Clifton Road | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Cheeke Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | East John Walk | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Russell Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Robbery | Heavitree Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Heavitree Road | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Other theft | College Road | Under investigation |
| Sep 2025 | Violence and sexual offences | College Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.