Total Crime Rate
95.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Mill Lane area has the 13th highest crime rate of 48 local areas in Cheshunt North , and the 86th highest crime rate of 287 local areas in Broxbourne .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Mill Lane (EN8 0JH) in the last 12 months was 95.9 per 1,000 residents and was 21.5% lower than the Cheshunt North average (122.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 8 (β 25.6 per 1,000 residents). Year-over-year these were falling ( -42.9% ). Over the last decade, overall crime has falling ( -45.3% comparing early vs recent averages) .
In the area around Mill Lane (EN8 0JH), the main crime hotspot is near Beecholm Mews. Police recorded 35 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cheshunt North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Lawrance Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Kennedy Close | Under investigation |
| Sep 2025 | Vehicle crime | Osborne Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Audwick Close | Under investigation |
| Sep 2025 | Other theft | Fraser Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Cheshunt Wash | β |
| Sep 2025 | Vehicle crime | Herongate Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Kennedy Close | β |
| Sep 2025 | Criminal damage and arson | Kennedy Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Beecholm Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Beecholm Mews | β |
| Sep 2025 | Drugs | Kennedy Close | Under investigation |
| Sep 2025 | Other theft | Kennedy Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Wavell Close | β |
| Sep 2025 | Anti-social behaviour | Lawrance Gardens | β |
| Sep 2025 | Anti-social behaviour | Wavell Close | β |
| Sep 2025 | Violence and sexual offences | Montgomery Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Montgomery Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Brookfield Lane East | Under investigation |
| Sep 2025 | Vehicle crime | Brookfield Lane East | Under investigation |
| Sep 2025 | Public order | Brookfield Lane East | Under investigation |
| Sep 2025 | Other theft | Brookfield Lane East | Under investigation |
| Sep 2025 | Public order | Clement Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cadmore Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Clement Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.