Total Crime Rate
35.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
7.8 per 1,000
May 2025 - Apr 2026Mandeville Road area has the 23rd lowest crime rate of 69 local areas in Bentley Heath & The Royds , and the 80th lowest crime rate of 317 local areas in Hertsmere .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Mandeville Road (EN6 5LG) in the last 12 months was 35.0 per 1,000 residents and was 54.8% lower than the Bentley Heath & The Royds average (77.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -66.7% compared to 2025. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -66.7% YoY).
Violent crimes totalled 2 (≈ 7.8 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -59.3% comparing early vs recent averages) .
In the area around Mandeville Road (EN6 5LG), the highest concentration of overall crime is near Supermarket, where police recorded 64 incidents. Violent and public-order offences occur most often near Oakmere Mews (11 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Potters Bar Oakmere| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Salisbury Close | Under investigation |
| Apr 2026 | Drugs | View Road | Under investigation |
| Apr 2026 | Other theft | Margaret Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Margaret Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Violence and sexual offences | Wulstan Park | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Anti-social behaviour | Tempest Avenue | — |
| Apr 2026 | Violence and sexual offences | Oakmere Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Oakmere Mews | Under investigation |
| Apr 2026 | Other theft | Oakmere Mews | Under investigation |
| Apr 2026 | Other theft | Oakmere Mews | Under investigation |
| Apr 2026 | Other theft | Oakmere Mews | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.