Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Alma Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Alma Road (EN3 7RT) in the last 12 months was 0 per 1,000 residents .
In the area around Alma Road (EN3 7RT), the main crime hotspot is near Enstone Road. Police recorded 58 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Enfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Avondale Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Goldsdown Road | β |
| Apr 2026 | Violence and sexual offences | Brimsdown | Under investigation |
| Apr 2026 | Other theft | Brimsdown | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Brimsdown | Under investigation |
| Apr 2026 | Other theft | Goldsdown Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Osborne Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Osborne Road | β |
| Apr 2026 | Violence and sexual offences | Celadon Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Celadon Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Celadon Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Celadon Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Celadon Close | β |
| Apr 2026 | Other crime | Goldsdown Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Goldsdown Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Goldsdown Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Goldsdown Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Brookfields | β |
| Apr 2026 | Anti-social behaviour | Enstone Road | β |
| Apr 2026 | Violence and sexual offences | Hunts Mead | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Enstone Road | β |
| Apr 2026 | Other theft | Ambleside Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Ambleside Crescent | Offender given penalty notice |
| Apr 2026 | Vehicle crime | Enstone Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Enstone Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Brookfields | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Brookfields | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.