Total Crime Rate
305.6 per 1,000
All offences · Oct 2024 - Sep 2025Middlefield Road area has the highest crime rate of 42 local areas in Hoddesdon North , and the 14th highest crime rate of 287 local areas in Broxbourne .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Middlefield Road (EN11 9ER) in the last 12 months was 305.6 per 1,000 residents and was 441.6% higher than the Hoddesdon North average (56.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 43 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -62.5% YoY).
Violent crimes totalled 14 (≈ 43.2 per 1,000 residents). Year-over-year these were rising ( 27.3% ). Over the last decade, overall crime has falling ( -27.7% comparing early vs recent averages) .
In the area around Middlefield Road (EN11 9ER), the highest concentration of overall crime is near Petrol Station, where police recorded 95 incidents. Violent and public-order offences occur most often near Burford Gardens (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Burford Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | North Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Amwell Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Amwell Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Amwell Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Other crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Burford Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | North Road | Under investigation |
| Sep 2025 | Public order | Amwell Court | Awaiting court outcome |
| Sep 2025 | Robbery | Duke Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Burford Gardens | — |
| Sep 2025 | Anti-social behaviour | Burford Gardens | — |
| Sep 2025 | Anti-social behaviour | Burford Gardens | — |
| Sep 2025 | Anti-social behaviour | Burford Gardens | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Burford Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Burford Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Burford Gardens | Under investigation |
| Sep 2025 | Shoplifting | Burford Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Amwell Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Belcher Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cherry Tree Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Stockfield Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.