Total Crime Rate
12.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
5.0 per 1,000
May 2025 - Apr 2026Great Cambridge Road area has the lowest crime rate of 39 local areas in Bullsmoor , and the 27th lowest crime rate of 823 local areas in Enfield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Great Cambridge Road (EN1 4SZ) in the last 12 months was 12.6 per 1,000 residents and was 89.1% lower than the Bullsmoor average (115.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 2 (≈ 5.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -88.5% comparing early vs recent averages) .
In the area around Great Cambridge Road (EN1 4SZ), the main crime hotspot is near Manor Farm Road. Police recorded 58 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Enfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Turkey Street | Local resolution |
| Apr 2026 | Other theft | Carpenters Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Carpenters Road | — |
| Apr 2026 | Criminal damage and arson | Manor Farm Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Manor Farm Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Manor Farm Road | Under investigation |
| Apr 2026 | Public order | Manor Farm Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Carpenters Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Carpenters Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Carpenters Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Carpenters Road | Under investigation |
| Apr 2026 | Drugs | Elsinge Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Carpenters Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Carpenters Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Manor Court | — |
| Apr 2026 | Public order | Manor Court | Unable to prosecute suspect |
| Apr 2026 | Public order | Manor Court | Under investigation |
| Apr 2026 | Public order | Manor Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Yews Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Yews Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cracknell Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cocker Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Cocker Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bowles Green | — |
| Apr 2026 | Vehicle crime | Lovell Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Turkey Street | — |
| Apr 2026 | Anti-social behaviour | Turkey Street | — |
| Apr 2026 | Anti-social behaviour | Turkey Street | — |
| Apr 2026 | Violence and sexual offences | Turkey Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Charnwood Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.