Total Crime Rate
140.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
52.3 per 1,000
May 2025 - Apr 2026Cocker Road area has the 13th highest crime rate of 39 local areas in Bullsmoor , and the 214th highest crime rate of 823 local areas in Enfield .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cocker Road (EN1 4QJ) in the last 12 months was 140.5 per 1,000 residents and was 21.2% higher than the Bullsmoor average (115.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 16 (≈ 52.3 per 1,000 residents). Year-over-year these were rising ( 6.7% ). Over the last decade, overall crime has falling ( -37.1% comparing early vs recent averages) .
In the area around Cocker Road (EN1 4QJ), the highest concentration of overall crime is near Turkey Street, where police recorded 58 incidents. Violent and public-order offences occur most often near Cobbett Close (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Enfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Auckland Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Charnwood Road | — |
| Apr 2026 | Anti-social behaviour | Turkey Street | — |
| Apr 2026 | Anti-social behaviour | Turkey Street | — |
| Apr 2026 | Violence and sexual offences | Turkey Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Cobbett Close | Under investigation |
| Apr 2026 | Vehicle crime | Auckland Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Cobbett Close | Under investigation |
| Apr 2026 | Public order | Waltham Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Waltham Gardens | — |
| Apr 2026 | Violence and sexual offences | Cocker Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Cocker Road | Under investigation |
| Apr 2026 | Other theft | Charnwood Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Turkey Street | Local resolution |
| Apr 2026 | Anti-social behaviour | Hornbeams Avenue | — |
| Apr 2026 | Drugs | Elsinge Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Teal Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Teal Close | — |
| Apr 2026 | Anti-social behaviour | Teal Close | — |
| Apr 2026 | Anti-social behaviour | Teal Close | — |
| Apr 2026 | Vehicle crime | Brookside Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Pines Avenue | — |
| Apr 2026 | Burglary | Lovell Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Lovell Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Lovell Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Turkey Street | — |
| Apr 2026 | Drugs | Cobbett Close | Local resolution |
| Apr 2026 | Anti-social behaviour | Carpenters Road | — |
| Apr 2026 | Theft from the person | Carpenters Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Carpenters Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.