Total Crime Rate
188.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
77.5 per 1,000
May 2025 - Apr 2026Peachtree Close area has the 4th highest crime rate of 25 local areas in Carterhatch , and the 130th highest crime rate of 823 local areas in Enfield .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Peachtree Close (EN1 3FJ) in the last 12 months was 188.9 per 1,000 residents and was 24.4% higher than the Carterhatch average (151.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Drugs ( -40.0% YoY).
Violent crimes totalled 32 (≈ 77.5 per 1,000 residents). Year-over-year these were rising ( 18.5% ). Over the last decade, overall crime has falling ( -56.7% comparing early vs recent averages) .
In the area around Peachtree Close (EN1 3FJ), the main crime hotspot is near Peachtree Close. Police recorded 87 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Enfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Bressey Avenue | — |
| Apr 2026 | Criminal damage and arson | Peachtree Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Vehicle crime | Canning Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Peachtree Close | Under investigation |
| Apr 2026 | Vehicle crime | Peachtree Close | Under investigation |
| Apr 2026 | Robbery | Peachtree Close | Under investigation |
| Apr 2026 | Other theft | Peachtree Close | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Peachtree Close | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Peachtree Close | Local resolution |
| Apr 2026 | Drugs | Peachtree Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Linden Avenue | — |
| Apr 2026 | Anti-social behaviour | Linden Gardens | — |
| Apr 2026 | Anti-social behaviour | Linden Avenue | — |
| Apr 2026 | Anti-social behaviour | Linden Avenue | — |
| Apr 2026 | Drugs | Bressey Avenue | Under investigation |
| Apr 2026 | Other crime | Autumn Close | Under investigation |
| Apr 2026 | Other theft | Autumn Close | Under investigation |
| Apr 2026 | Vehicle crime | Oldbury Road | Under investigation |
| Apr 2026 | Vehicle crime | Oldbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Oldbury Road | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Oldbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Oldbury Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bressey Avenue | — |
| Apr 2026 | Anti-social behaviour | Bressey Avenue | — |
| Apr 2026 | Burglary | Baynes Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Peachtree Close | Under investigation |
| Apr 2026 | Vehicle crime | Linwood Crescent | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.