Total Crime Rate
151.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
53.6 per 1,000
May 2025 - Apr 2026Ermine Side area has the 17th highest crime rate of 122 local areas in Bush Hill Park , and the 192nd highest crime rate of 823 local areas in Enfield .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Ermine Side (EN1 1DD) in the last 12 months was 151.8 per 1,000 residents and was 156.2% higher than the Bush Hill Park average (59.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 19 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 66.7% YoY). The sharpest decline was Anti-social behaviour ( -34.5% YoY).
Violent crimes totalled 18 (≈ 53.6 per 1,000 residents). Year-over-year these were rising ( 5.9% ). Over the last decade, overall crime has falling ( -58.6% comparing early vs recent averages) .
In the area around Ermine Side (EN1 1DD), the main crime hotspot is near Ayley Croft. Police recorded 81 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Enfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Public order | Southbury Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lincoln Road | — |
| Apr 2026 | Theft from the person | Millais Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Millais Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Roman Way | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Clive Way | — |
| Apr 2026 | Vehicle crime | Southbury Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Southbury Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Main Avenue | — |
| Apr 2026 | Violence and sexual offences | Roman Way | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Percival Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Clive Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Clive Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Clive Way | Under investigation |
| Apr 2026 | Public order | Great Cambridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Great Cambridge Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Great Cambridge Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Great Cambridge Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Great Cambridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Great Cambridge Road | Under investigation |
| Apr 2026 | Theft from the person | Southbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Clive Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Ayley Croft | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ayley Croft | Under investigation |
| Apr 2026 | Violence and sexual offences | Ayley Croft | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.