Total Crime Rate
1652.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
361.6 per 1,000
May 2025 - Apr 2026High Timber Street area has the 2nd highest crime rate of 25 local areas in Aldersgate , and the 2nd highest crime rate of 58 local areas in City of London .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around High Timber Street (EC4V 3PL) in the last 12 months was 1652.0 per 1,000 residents and was 4144.5% higher than the Aldersgate average (38.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 248 offences recorded. The least common crime was Possession of weapons with 2 cases , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 350.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 213 (≈ 361.6 per 1,000 residents). Year-over-year these were falling ( -9.0% ). Over the last decade, overall crime has falling ( -40.3% comparing early vs recent averages) .
In the area around High Timber Street (EC4V 3PL), the main crime hotspot is near Shopping Area. Police recorded 208 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Queenhithe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Gardners Lane | Under investigation |
| Apr 2026 | Theft from the person | Bear Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | New Change | Under investigation |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Robbery | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Bear Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | New Change | Under investigation |
| Apr 2026 | Other theft | Bear Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bear Gardens | Under investigation |
| Apr 2026 | Burglary | Bear Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Bear Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bankside | Under investigation |
| Apr 2026 | Bicycle theft | Bankside | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bankside | — |
| Apr 2026 | Criminal damage and arson | Emerson Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.