Total Crime Rate
1592.9 per 1,000
All offences · Nov 2024 - Oct 2025Violent Crime Rate
378.8 per 1,000
Nov 2024 - Oct 2025St Pauls Churchyard area has the 3rd highest crime rate of 27 local areas in Aldersgate , and the 3rd highest crime rate of 60 local areas in City of London .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around St Pauls Churchyard (EC4M 8BU) in the last 12 months was 1592.9 per 1,000 residents and was 4614.2% higher than the Aldersgate average (33.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 138 offences recorded. The least common crime was Possession of weapons with 3 cases , down -25.0% compared to 2024. All major crime categories fell. The sharpest drop was Bicycle theft ( -58.3% YoY).
Violent crimes totalled 161 (≈ 378.8 per 1,000 residents). Year-over-year these were falling ( -37.1% ). Over the last decade, overall crime has rising ( 17.4% comparing early vs recent averages) .
In the area around St Pauls Churchyard (EC4M 8BU), the highest concentration of overall crime is near Supermarket, where police recorded 191 incidents. Violent and public-order offences occur most often near Amen Court (47 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bread Street| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Oct 2025 | Other theft | Dean'S Court | Investigation complete; no suspect identified |
| Oct 2025 | Bicycle theft | St Martin'S Le Grand | Investigation complete; no suspect identified |
| Oct 2025 | Shoplifting | Pageantmaster Court | Unable to prosecute suspect |
| Oct 2025 | Theft from the person | Pageantmaster Court | Under investigation |
| Oct 2025 | Theft from the person | Pageantmaster Court | Investigation complete; no suspect identified |
| Oct 2025 | Theft from the person | Pageantmaster Court | Investigation complete; no suspect identified |
| Oct 2025 | Theft from the person | St Paul'S | Investigation complete; no suspect identified |
| Oct 2025 | Theft from the person | St Paul'S | Under investigation |
| Oct 2025 | Other theft | St Paul'S | Under investigation |
| Oct 2025 | Theft from the person | Pageantmaster Court | Investigation complete; no suspect identified |
| Oct 2025 | Shoplifting | Pageantmaster Court | Under investigation |
| Oct 2025 | Other theft | St Martin'S Le Grand | Under investigation |
| Oct 2025 | Drugs | St Martin'S Le Grand | Formal action is not in the public interest |
| Oct 2025 | Theft from the person | Supermarket | Under investigation |
| Oct 2025 | Violence and sexual offences | Ludgate Broadway | Under investigation |
| Oct 2025 | Shoplifting | Supermarket | Under investigation |
| Oct 2025 | Other theft | Supermarket | Under investigation |
| Oct 2025 | Burglary | Supermarket | Under investigation |
| Oct 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Oct 2025 | Shoplifting | Supermarket | Under investigation |
| Oct 2025 | Shoplifting | Supermarket | Under investigation |
| Oct 2025 | Shoplifting | Supermarket | Under investigation |
| Oct 2025 | Shoplifting | Supermarket | Under investigation |
| Oct 2025 | Shoplifting | Supermarket | Under investigation |
| Oct 2025 | Shoplifting | Supermarket | Under investigation |
| Oct 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Oct 2025 | Shoplifting | Supermarket | Under investigation |
| Oct 2025 | Shoplifting | New Change | Under investigation |
| Oct 2025 | Public order | Ludgate Broadway | Unable to prosecute suspect |
| Oct 2025 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.