Total Crime Rate
1381.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
413.6 per 1,000
May 2025 - Apr 2026Lovat Lane area has the 3rd highest crime rate of 25 local areas in Aldersgate , and the 3rd highest crime rate of 58 local areas in City of London .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Lovat Lane (EC3R 8EB) in the last 12 months was 1381.3 per 1,000 residents and was 3449.0% higher than the Aldersgate average (38.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 241 offences recorded. The least common crime was Other crime with 3 cases , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 35.0% YoY). The sharpest decline was Anti-social behaviour ( -35.3% YoY).
Violent crimes totalled 256 (≈ 413.6 per 1,000 residents). Year-over-year these were rising ( 10.8% ). Over the last decade, overall crime has falling ( -44.7% comparing early vs recent averages) .
In the area around Lovat Lane (EC3R 8EB), the highest concentration of overall crime is near Lombard Street, where police recorded 135 incidents. Violent and public-order offences occur most often near Lovat Lane (53 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Billingsgate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Great Tower Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Water Lane | Under investigation |
| Apr 2026 | Shoplifting | Eastcheap | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Great Tower Street | Under investigation |
| Apr 2026 | Bicycle theft | Great Tower Street | Under investigation |
| Apr 2026 | Other theft | Great Tower Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Great Tower Street | Under investigation |
| Apr 2026 | Other theft | Great Tower Street | Under investigation |
| Apr 2026 | Other theft | Great Tower Street | Under investigation |
| Apr 2026 | Robbery | Great Tower Street | Under investigation |
| Apr 2026 | Theft from the person | Great Tower Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Eastcheap | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Talbot Court | Under investigation |
| Apr 2026 | Shoplifting | Eastcheap | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Talbot Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Talbot Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Talbot Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Talbot Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Talbot Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Talbot Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Talbot Court | Unable to prosecute suspect |
| Apr 2026 | Other theft | Talbot Court | Under investigation |
| Apr 2026 | Theft from the person | Lovat Lane | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Talbot Court | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Talbot Court | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Eastcheap | Local resolution |
| Apr 2026 | Public order | Eastcheap | Unable to prosecute suspect |
| Apr 2026 | Other crime | Martin Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Lovat Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Lovat Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.