Total Crime Rate
1578.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
334.1 per 1,000
May 2025 - Apr 2026Leonard Street area has the 2nd highest crime rate of 25 local areas in Bunhill , and the 8th highest crime rate of 506 local areas in Islington .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Leonard Street (EC2A 4BW) in the last 12 months was 1578.7 per 1,000 residents and was 389.5% higher than the Bunhill average (322.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 170 offences recorded. The least common crime was Bicycle theft with 5 cases , up 25.0% compared to 2025. The fastest-growing crime category was Shoplifting ( 233.3% YoY). The sharpest decline was Anti-social behaviour ( -9.8% YoY).
Violent crimes totalled 138 (≈ 334.1 per 1,000 residents). Year-over-year these were rising ( 5.3% ). Over the last decade, overall crime has falling ( -51.5% comparing early vs recent averages) .
In the area around Leonard Street (EC2A 4BW), the highest concentration of overall crime is near Martha'S Buildings, where police recorded 365 incidents. Violent and public-order offences occur most often near Supermarket (59 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bunhill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Conference/Exhibition Centre | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Hospital | Unable to prosecute suspect |
| Apr 2026 | Drugs | Hospital | Local resolution |
| Apr 2026 | Drugs | Hospital | Under investigation |
| Apr 2026 | Drugs | Hospital | Local resolution |
| Apr 2026 | Anti-social behaviour | Hospital | — |
| Apr 2026 | Anti-social behaviour | Hospital | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Charles Square | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Charles Square | Under investigation |
| Apr 2026 | Drugs | Charles Square | Under investigation |
| Apr 2026 | Public order | Charles Square | Under investigation |
| Apr 2026 | Shoplifting | Charles Square | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Hospital | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.