Total Crime Rate
1275.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
369.8 per 1,000
May 2025 - Apr 2026Curtain Road area has the 4th highest crime rate of 64 local areas in Spitalfields & Banglatown , and the 10th highest crime rate of 693 local areas in Tower Hamlets .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Curtain Road (EC2A 3QL) in the last 12 months was 1275.5 per 1,000 residents and was 328.3% higher than the Spitalfields & Banglatown average (297.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 109 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Other crime ( -33.3% YoY).
Violent crimes totalled 98 (≈ 369.8 per 1,000 residents). Year-over-year these were flat ( -2.0% ). Over the last decade, overall crime has falling ( -59.9% comparing early vs recent averages) .
In the area around Curtain Road (EC2A 3QL), the main crime hotspot is near Nightclub. Police recorded 375 crimes here, including 138 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hoxton East & Shoreditch| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Mundy Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Conference/Exhibition Centre | Awaiting court outcome |
| Apr 2026 | Drugs | Conference/Exhibition Centre | Local resolution |
| Apr 2026 | Drugs | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Drugs | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Public order | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Robbery | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Theft from the person | Conference/Exhibition Centre | Awaiting court outcome |
| Apr 2026 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Local resolution |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Hoxton Square | Under investigation |
| Apr 2026 | Possession of weapons | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Hoxton Square | — |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Theft from the person | Rivington Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shoreditch High Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.