Total Crime Rate
194.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
67.1 per 1,000
May 2025 - Apr 2026Banner Street area has the 10th lowest crime rate of 25 local areas in Bunhill , and the 180th highest crime rate of 506 local areas in Islington .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Banner Street (EC1Y 8QA) in the last 12 months was 194.6 per 1,000 residents and was 39.7% lower than the Bunhill average (322.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 19 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). The sharpest decline was Drugs ( -25.0% YoY).
Violent crimes totalled 20 (≈ 67.1 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -20.6% comparing early vs recent averages) .
In the area around Banner Street (EC1Y 8QA), the highest concentration of overall crime is near Martha'S Buildings, where police recorded 365 incidents. Violent and public-order offences occur most often near Supermarket (61 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bunhill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Dufferin Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bath Street | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Featherstone Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Featherstone Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Cahill Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Errol Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Errol Street | — |
| Apr 2026 | Anti-social behaviour | Errol Street | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Bath Street | — |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lamb'S Buildings | Under investigation |
| Apr 2026 | Vehicle crime | Lamb'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Lamb'S Passage | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.