Total Crime Rate
112.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.1 per 1,000
May 2025 - Apr 2026Golden Lane Estate area has the 6th lowest crime rate of 25 local areas in Aldersgate , and the 10th lowest crime rate of 58 local areas in City of London .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Golden Lane Estate (EC1Y 0RL) in the last 12 months was 112.4 per 1,000 residents and was 188.7% higher than the Aldersgate average (38.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 4 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 5 (≈ 28.1 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has rising ( 19.2% comparing early vs recent averages) .
In the area around Golden Lane Estate (EC1Y 0RL), the highest concentration of overall crime is near Bastwick Street, where police recorded 70 incidents. Violent and public-order offences occur most often near Theatre/Concert Hall (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cripplegate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Helmet Row | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Roscoe Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A1 | Under investigation |
| Apr 2026 | Other theft | Bridgewater Square | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | A5201 | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | A5201 | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | A5201 | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Errol Street | — |
| Apr 2026 | Anti-social behaviour | Errol Street | — |
| Apr 2026 | Violence and sexual offences | Errol Street | Under investigation |
| Apr 2026 | Vehicle crime | Roscoe Street | Under investigation |
| Apr 2026 | Other crime | Cahill Street | Under investigation |
| Apr 2026 | Drugs | Dufferin Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | A1 | Awaiting court outcome |
| Apr 2026 | Theft from the person | Beech Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Beech Street | Under investigation |
| Apr 2026 | Public order | Mitchell Street | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Aldersgate Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Aldersgate Street | — |
| Apr 2026 | Violence and sexual offences | Fortune Street | Under investigation |
| Apr 2026 | Other theft | Bastwick Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fortune Street | Under investigation |
| Apr 2026 | Bicycle theft | Golden Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fortune Street | Under investigation |
| Apr 2026 | Vehicle crime | Fortune Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | A1 | — |
| Apr 2026 | Other theft | A1 | Action to be taken by another organisation |
| Apr 2026 | Bicycle theft | Lamb'S Passage | Under investigation |
| Apr 2026 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Silk Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.