Total Crime Rate
3235.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
918.0 per 1,000
May 2025 - Apr 2026Old Street area has the highest crime rate of 64 local areas in Spitalfields & Banglatown , and the 2nd highest crime rate of 693 local areas in Tower Hamlets .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Old Street (EC1V 9DS) in the last 12 months was 3235.0 per 1,000 residents and was 986.3% higher than the Spitalfields & Banglatown average (297.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 150 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 66.7% YoY). The sharpest decline was Criminal damage and arson ( -44.4% YoY).
Violent crimes totalled 168 (≈ 918.0 per 1,000 residents). Year-over-year these were rising ( 3.1% ). Over the last decade, overall crime has falling ( -42.9% comparing early vs recent averages) .
In the area around Old Street (EC1V 9DS), the main crime hotspot is near Nightclub. Police recorded 451 crimes here, including 149 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hoxton East & Shoreditch| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Rivington Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Apr 2026 | Drugs | Conference/Exhibition Centre | Awaiting court outcome |
| Apr 2026 | Drugs | Conference/Exhibition Centre | Local resolution |
| Apr 2026 | Drugs | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Drugs | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Public order | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Robbery | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Theft from the person | Conference/Exhibition Centre | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Drugs | Rufus Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Local resolution |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Rivington Street | — |
| Apr 2026 | Anti-social behaviour | Rivington Street | — |
| Apr 2026 | Anti-social behaviour | New Inn Yard | — |
| Apr 2026 | Burglary | Rivington Street | Under investigation |
| Apr 2026 | Burglary | Rufus Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Rufus Street | Local resolution |
| Apr 2026 | Robbery | B101 | Under investigation |
| Apr 2026 | Public order | Christina Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.